<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walking Away from Negative Equity</title>
	<atom:link href="http://kcmblog.com/2010/01/22/walking-away-from-negative-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcmblog.com/2010/01/22/walking-away-from-negative-equity/</link>
	<description>Building a Home for Real Estate Information™</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Crazy Foreclosure Alternatives?</title>
		<link>http://kcmblog.com/2010/01/22/walking-away-from-negative-equity/comment-page-1/#comment-550</link>
		<dc:creator>Crazy Foreclosure Alternatives?</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2582#comment-550</guid>
		<description>[...] pay their mortgages and are being forced from their homes. Others can pay but decide to just &#8216;walk away&#8217; instead. Both scenarios have created a flood of foreclosures that neither the government nor the [...]</description>
		<content:encoded><![CDATA[<p>[...] pay their mortgages and are being forced from their homes. Others can pay but decide to just &#8216;walk away&#8217; instead. Both scenarios have created a flood of foreclosures that neither the government nor the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Challenges and Opportunities in Housing</title>
		<link>http://kcmblog.com/2010/01/22/walking-away-from-negative-equity/comment-page-1/#comment-493</link>
		<dc:creator>Challenges and Opportunities in Housing</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2582#comment-493</guid>
		<description>[...] more homeowners are seeing themselves in the position of being ‘underwater’ on their mortgage. Studies have shown that once they reach that point, homeowners are more apt to ‘walk away’ from the [...]</description>
		<content:encoded><![CDATA[<p>[...] more homeowners are seeing themselves in the position of being ‘underwater’ on their mortgage. Studies have shown that once they reach that point, homeowners are more apt to ‘walk away’ from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Built on Jenga Blocks, Home Prices Look Shaky</title>
		<link>http://kcmblog.com/2010/01/22/walking-away-from-negative-equity/comment-page-1/#comment-469</link>
		<dc:creator>Built on Jenga Blocks, Home Prices Look Shaky</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2582#comment-469</guid>
		<description>[...] administration realized early on that the number one cause of foreclosures was an increase in ‘negative equity’. Negative equity occurs when the value of a home is less than the mortgage balances on that home. [...]</description>
		<content:encoded><![CDATA[<p>[...] administration realized early on that the number one cause of foreclosures was an increase in ‘negative equity’. Negative equity occurs when the value of a home is less than the mortgage balances on that home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas McGiveron</title>
		<link>http://kcmblog.com/2010/01/22/walking-away-from-negative-equity/comment-page-1/#comment-393</link>
		<dc:creator>Thomas McGiveron</dc:creator>
		<pubDate>Sun, 24 Jan 2010 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://kcmblog.com/?p=2582#comment-393</guid>
		<description>I have a client right now - they owe 245k - house needs work! in Ronkonkama - highest offer we have - is 255k which just nearly covers the mortgage and the owner has to come out of pocket for some closing costs. BUT, they still have to pay the mortgage for the next two months ($4000 or so)  -  they&#039;re asking me what they should do. i&#039;m telling them to talk with an attorney.  

current buyer at 255k does NOT want to buy the home if it is a short sale.

i have discussed fully their options and discussed this &quot;strategic default&quot; - the owner is 85 and doesn&#039;t care about his credit and lives with his kids.  he&#039;s been making payments, emptying his bank account every month to do so.  i know what i would have done months ago - but i cannot advise them to not pay their mortgage or advise them to &quot;do a short sale&quot;. 

so...that&#039;s my pickle - i know the financially smart thing to do.  but i refuse to push them in that direction...</description>
		<content:encoded><![CDATA[<p>I have a client right now &#8211; they owe 245k &#8211; house needs work! in Ronkonkama &#8211; highest offer we have &#8211; is 255k which just nearly covers the mortgage and the owner has to come out of pocket for some closing costs. BUT, they still have to pay the mortgage for the next two months ($4000 or so)  &#8211;  they&#8217;re asking me what they should do. i&#8217;m telling them to talk with an attorney.  </p>
<p>current buyer at 255k does NOT want to buy the home if it is a short sale.</p>
<p>i have discussed fully their options and discussed this &#8220;strategic default&#8221; &#8211; the owner is 85 and doesn&#8217;t care about his credit and lives with his kids.  he&#8217;s been making payments, emptying his bank account every month to do so.  i know what i would have done months ago &#8211; but i cannot advise them to not pay their mortgage or advise them to &#8220;do a short sale&#8221;. </p>
<p>so&#8230;that&#8217;s my pickle &#8211; i know the financially smart thing to do.  but i refuse to push them in that direction&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
